Description
2300W/ 3600W/ Hydraulic
Product Description
Construction | Anodised Aluminium | White Aluminium | Anodised Aluminium | |
Motor Size | 2300 W | 3600 W | 3600 W | Hydraulic- 9cc |
Power Supply (V) | 24 | 230-400 | 230-400 | – |
Maximum Pull (Kg) | 2800 | 2800 | 2800 | 3400 |
Working Load (Kg) | 550 | 650 | 650 | 700 |
Amps at Working Load (A) | 140 | – | – | – |
Line Speed at Working Load (m/min) | 10 | 11 | 11 | 11 |
Max Line Speed (m/min) | 18 | 11 | 11 | 11 |
Net Weight with Drum (Kg) | 115 | 115 | 115 | 95 |
Hydraulic Pressure (bar) | – | – | – | 200 |
Hydraulic Flow )lt/min) | – | – | – | 32 |
Circuit Breaker (available separately) | 187333 | – | – | – |
Control Box | Included in package | Switchboard available separately | – |
Product Code
TITAN | Model | Code | Code | Code | Code | |
W/ Drum | 12 mm, ISO 4565/ 13 mm, DIN 766 | Type A | 404724 | * | 600846 | 602423 |
14 mm, DIN 766 | 600072 | 600847 | * | 602424 | ||
12 mm, ISO 4565/ 13 mm, DIN 766 | Type B | 428938 | * | * | 602468 | |
14 mm, DIN 766 | 426415 | * | * | 602469 |
**Available also in Type C, D…
*Non-standard configuration optional gypsies can be supplied separately.
Product Dimensions (mm)
Model | A | C | F | D | J | L | M | N |
---|---|---|---|---|---|---|---|---|
2300W | 330 | Ø104 | 193 | 590 | 120 | 185 | 270 | 290 |
3600W | 330 | Ø104 | 193 | 590 | 120 | 185 | 270 | 290 |
Hydraulic | 330 | Ø104 | 193 | 590 | 120 | 185 | 270 | 290 |
Box includes:
*Windlass assembly filled with oil
*Dual direction solenoid pack
*Handle or lever
*CD instruction manual