Description
Super Ercole-Horizontal Windlass 3500W/ 5500W/ Hydraulic
Product Description
Construction | White Aluminium | ||
Motor Size | 3500 W | 3500 W | Hydraulic-11c |
Power Supply (V) | 24 | 230-400 | – |
Maximum Pull (kg) | 5000 | 5500 | 6500 |
Working load (kg) | 950 | 1200 | 1500 |
Amps at Working Load (A) | 240 | – | – |
Line Speed at Working Load (m/min) | 14 | 17 | 18 |
Max Line Speed (m/min) | 28 | 17 | 18 |
Net Weight with drum (kg) | 235 | 235 | 215 |
Hydraulic Pressure (bar) | – | – | 200 |
Hydraulic Pressure (lt/min) | – | – | 40 |
Control Box | Included in package | Switchboard available separately | – |
Product Code
SUPER ERCOLE | Model | Code | Code | Code | |
With Drum | 16 mm | Type A | 404957 | 602501 | 602488 |
Type B | 426414 | 602504 | 602491 |
*Non-standard configuration optional gypsies can be supplied separately.
Product Dimensions (mm)
Type A
Model | A | B | E | F | G | L | M | N |
---|---|---|---|---|---|---|---|---|
3500W | 450 | Ø150 | 260 | 870 | 200 | 255-280 | 450 | 375 |
5500W | 450 | Ø150 | 260 | 870 | 200 | 255-280 | 450 | 375 |
Hydraulic | 450 | Ø150 | 260 | 870 | 200 | 255-280 | 450 | 375 |
Type B- White Aluminium
Model | A | C | D | E | F | G | H | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|
3500W | 450 | 610 | Ø135 | 260 | 870 | 200 | 255-270 | 255-280 | 450 | 375 |
5500W | 450 | 610 | Ø135 | 260 | 870 | 200 | 255-270 | 255-280 | 450 | 375 |
Hydraulic | 450 | 610 | Ø135 | 260 | 870 | 200 | 255-270 | 255-280 | 450 | 375 |
Box includes:
*Windlass assembly filled with oil
*Dual direction solenoid pack
*Handle or lever
*CD instruction manual