Description
X3.5 Vertical Windlass 1700W/ 2000W/ 2300W/ 2700W
Product Description
Construction | 316 L Stainless Steel | |||
Motor Size | 1700W | 2300 W | 2700W | |
Power Supply (V) | 12 | 24 | 24 | 24 |
Maximum Pull (Kg) | 1700 | 1700 | 1900 | 2000 |
Working Load (Kg) | 270 | 270 | 330 | 400 |
Amps at Working Load (A) | 185 | 95 | 180 | 210 |
Line Speed at Working Load (m/min) | 15 | 16 | 16 | 16 |
Max Line Speed (m/min) | 37 | 37 | 35 | 35 |
Net Weight Low Profile (Kg) | 50 | 50 | 60 | 60 |
Net Weight with Drum (Kg) | 48 | 48 | 58 | 58 |
Circuit Breaker (available separately) | 187334 | 187332 | 187333 | 187333 |
Control Box | Included in package |
Product Code
X3.5 | Code | Code | Code | Code | |
With Drum | 10mm, ISO4565 | 600084 | 600085 | * | * |
12mm, ISO4565/ 13mm, DIN766 | 600086 | 600087 | 600088 | * | |
14mm | * | * | * | 600090 | |
Low Profile | 12mm, IS04565/ 13mm,DIN766 | 635984 | 635985 | 635986 | * |
*Non-standard configuration optional gypsies can be supplied separately.
Box includes:
*Windlass assembly filled with oil
*Dual direction solenoid pack
*Handle or lever
*CD instruction manual