Description
Project 1500W- Vertical Windlass
Product Description
Contruction | Chromed bronze | |
Motor Size | 1500 W | |
Power Supply (V) | 12 | 24 |
Maximum Pull (kg) | 1600 | 1695 |
Working load (kg) | 270 | 270 |
Amps at Working Load (A) | 180 | 90 |
Line Speed at Working Load (m/min) | 14 | 15 |
Max Line Speed (m/min) | 32 | 32 |
Net Weight Low Profile (kg) | 36 | 36 |
Net Weight with drum (kg) | 39 | 39 |
Circuit Breaker (available separately) | 187333 | 187332 |
Control Box | Build in |
Product Code
PROJECT 1500 | Code | Code | ||
With Drum | 8 mm, ISO 4565/ DIN 766 | 14 mm, 3-strand | 187312 | 600593 |
10 mm, DIN 766 | 16 mm, 3-strand | 602094 | 602091 | |
10 mm, ISO 4565 | 16 mm, 3-strand | 472400 | 187314 | |
12 mm, ISO 4565/ 13 mm, DIN 766 | 18 mm, 3-strand | 600588 | 187316 | |
Low Profile | 8 mm, ISO 4565/ DIN 766 | 14 mm, 3-strand | 187311 | 600591 |
10 mm, DIN 766 | 16 mm, 3-strand | 602095 | 602090 | |
10 mm, ISO 4565 | 16 mm, 3-strand | 472401 | 187313 | |
12 mm, ISO 4565/ 13 mm, DIN 766 | 18 mm, 3-strand | 474003 | 187315 |
*Non-standard configuration optional gypsies can be supplied separately.
Product Dimensions in (mm)
Model | A | B | C | D | E* | F | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|---|---|
1500W | 195 | 50-70 | 155 | Ø92 | 110 | 270 | 80 | 365 | 192 | Ø127 | 145 |
*Low Profile height dimensions
Box includes:
*Windlass assembly filled with oil and build in double relay
*Handle or lever
*CD instruction manual