Description
Ercole- Vertical Windlass 3500W/ 4000W/ 5500W/ Hydraulic- 11c
Product Description
Contruction | 316 L Stainless Steel | |||
Motor Size | 3500 W | 4000W | 5500W | Hydraulic-11cc |
Power Supply (V) | 24 | 230-400 | 230-400 | – |
Maximum Pull (kg) | 4500 | 4500 | 5000 | 5000 |
Working load (kg) | 1000 | 1000 | 1200 | 1200 |
Amps at Working Load (A) | 240 | – | – | – |
Line Speed at Working Load (m/min) | 12 | 13 | 13 | 14 |
Max Line Speed (m/min) | 20 | 13 | 13 | 14 |
Net Weight with Drum (kg) | 180 | 180 | 200 | 165 |
Hydraulic Pressure (bar) | – | – | – | 200 |
Hydraulic Flow (lt/min) | – | – | – | 40 |
Control Box | Included in package | Switch available separately |
Product Code
ERCOLE VERTICALE | Type** | Code | Code | Code | Code | |
With Drum | 14 mm | CW | 600080 | 600082 | * | 602523 |
16 mm | CW | * | * | 600409 | 602525 | |
14 mm | CCW | 600081 | 600083 | * | 602524 | |
16 mm | CCW | * | * | 600408 | 602526 |
*Non-standard configuration optional gypsies can be supplied separately.
**CW: the windlass pulls clockwise
**CCW: the windlass pulls counter clockwise
Product Dimensions (mm)
Model | A | B | C | D | G | H | I | J | L | M | N | P | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3500W | 400 | 150 | 272 | 150 | 160 | 502 | 340 | Ø158 | 205 | 405 | 220 | 205 | min490-max600 | min200-max230 |
4000W | 400 | 150 | 272 | 150 | 160 | 502 | 340 | Ø158 | 205 | 405 | 220 | 205 | min490-max600 | min200-max230 |
5500W | 400 | 150 | 272 | 150 | 160 | 502 | 340 | Ø158 | 205 | 405 | 220 | 205 | min490-max600 | min200-max230 |
Model | A | B | C | D | G | H | I | J | L | M | N | P | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydraulic 11cc | 400 | 150 | 272 | 150 | 160 | 290 | 340 | 156 | 205 | 405 | 205 | 205 | min490-max600 | min200-max230 |
Box includes:
*Windlass assembly filled with oil
*Dual direction solenoid pack
*Handle or lever
*CD instruction manual
Please contact us for additional detailed documentation.