Description
X4-Vertical Windlass 2300W/ 2700W/ 3000W/ HYDRAULIC-8cc
Product Description
Construction | Chromed Bronze | ||
Motor Size | 2300W | 2700W | Hydraulic -8cc |
Power Supply (V) | 24 | 24 | – |
Maximum Pull (Kg) | 2100 | 2500 | 2500 |
Working Load (Kg) | 500 | 530 | 650 |
Amps at Working Load (A) | 160 | 170 | – |
Line Speed at Working Load (m/min) | 13 | 13 | 16 |
Max Line Speed (m/min) | 25 | 28 | 16 |
Net Weight Low Profile (Kg) | 72 | 75 | 55 |
Net Weight with Drum (Kg) | 82 | 85 | 60 |
Hydraulic Pressure (bar) | – | – | 200 |
Hydraulic Flow (lt/min) | – | – | 32 |
Circuit Breaker (available separately) | 187333 | – | – |
Control Box | Included in package | – |
Product Code
X4 | Type** | Code | Code | Code | |
With Drum | 10mm, ISO4565 | CW | 600073 | * | * |
12mm, ISO4565/ 13mm, DIN766 | CW | 473007 | 600075 | 602361 | |
14mm | CW | * | 472849 | 602362 | |
Low Profile | 12mm, IS04565/ 13mm,DIN766 | CCW | 600074 | * | 602363 |
14mm | CCW | * | * | 602364 | |
12mm, ISO4565/ 13mm, DIN766 | CCW | 601142 | 601159 | * |
*Non-standard configuration optional gypsies can be supplied separately.
Product Dimensions
Model | A | B | C | D | E* | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2300W | 285 | 60-130 | 200 | Ø125 | 150 | 380 | 140 | 449 | 220 | Ø152 | 240 | 190 |
2700W | 285 | 60-130 | 200 | Ø125 | 150 | 380 | 140 | 449 | 220 | Ø152 | 240 | 190 |
3000W | 285 | 60-130 | 200 | Ø125 | 150 | 380 | 140 | 449 | 220 | Ø152 | 240 | 190 |
*Low Profile height dimensions
Model | A | B | C | D | E** | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydraulic 8cc | 285 | 60-130 | 200 | Ø125 | 150 | 380 | 140 | 270 | 220 | 150 | 240 | 156 |
*Hydraulic version dimensions
Box includes:
*Windlass assembly filled with oil
*Dual direction solenoid pack
*Handle or lever
*CD instruction manual