JIB SHEET CLEAT
0.00฿Jib Sheet Cleat
—Polyamide
| Code | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| 16881 | 150 | 24 | 14 | 35 | 6 |
Showing 17–32 of 33 results

Jib Sheet Cleat
—Polyamide
| Code | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| 16881 | 150 | 24 | 14 | 35 | 6 |

Mounting Clip
—10mm
—for Bimini-Top
—Ø25mm Tube
| Code | Colour |
| 35002 | Black |
| 43105 | White |

Mounting Fittings for Bimini-Tops Frame
| Code | Colour | For tube Ø (mm) |
| 43091 | Black | 20 |
| 43090 | White | 20 |
| 43103 | Black | 22 |
| 43102 | White | 22 |

Mounting Fittings
—Bimini-Tops Frame
— 1-Wing
| Code | Colour | For tube Ø (mm) |
| 43085 | Black | 20 |
| 43084 | White | 20 |
| 43097 | Black | 22 |
| 43096 | White | 22 |

Mounting Fittings
—Bimini-Tops Frame
—2-Wings
| Code | Colour | For tube Ø (mm) |
| 43082 | Black | 20 |
| 43081 | White | 20 |
| 43094 | Black | 22 |
| 43093 | White | 22 |

Mounting Fittings
—Bimini-Tops Frame
—Clamp-on
| Code | Colour | For tube Ø (mm) |
| 43088 | Black | 20 |
| 43087 | White | 20 |
| 43100 | Black | 22 |
| 43099 | White | 22 |

Rectangular Socket 90º
—Plastic
—Black
| Code | Base Dimnsions | Diameter | Model |
| 43246 | 74x39x38 mm | 22 mm | 90º |
| 43247 | 89x39x44 mm | 22 mm | 60º |

Snap Hook, Polyamide
—Suitable for lightweight use only
| Code | Model | Colour | For shock cord Ø (mm) | Length (mm) | Ø Eye (mm) |
| 44028 | With eye | White | 4 | 42 | 10 |
| 44029 | With eye | Black | 4 | 42 | 10 |
| 44034 | With eye | White | 6 | 49 | 10 |
| 44035 | With eye | Black | 6 | 49 | 10 |
| 44040 | With eye | White | 8 | 58 | 12 |
| 44041 | With eye | Black | 8 | 58 | 12 |
| 44046 | With eye | White | 10 | 68 | 14 |
| 44047 | With eye | Black | 10 | 68 | 14 |

Snap Hook
—Polyamide
—Suitable for lightweight us only
| Code | 43977 |
| Model | Standard |
| Colour | Black |
| For shock cord Ø (mm) | 5 |
| Length (mm) | 48 |
| Ø Eye (mm) | – |

Snap Hook
—Polyamide
—Suitable for lightweight use only
| Code | 44022 | 44023 |
| Model | With eye | With eye |
| Colour | White | Black |
| For shock cord Ø (mm) | 6 | 6 |
| Length (mm) | 40 | 40 |
| Ø Eye (mm) | 9 | 9 |

Snap Hook
—Polyamide
—Suitable for lightweight use only
| Code | 43994 | 43995 |
| Model | With Eye | With eye |
| Colour | White | Black |
| For shock cord Ø (mm) | 6 | 6 |
| Length (mm) | 38 | 38 |
| Ø Eye (mm) | 9 | 9 |

Suction Disc
| Code | Description |
| 43233 | Grey suction disc Ø 92 mm |
| 43234 | Black suction disc Ø 92 mm |

T-Fitting for Rails
—Black
| Code | Model | For tube Ø (mm) |
| 44051 | T 90º | 22 |
| 44052 | T 60° | 22 |



Washer for screw
—Plastic
—Grommet Only
| Code | Colour | Diameter Ø (mm) |
| 44977 | White | 3.5 |
| 44983 | White | 4.5 |
| 44989 | White | 5.5 |
| 44978 | Black | 3.5 |
| 44984 | Black | 4.5 |
| 44990 | Black | 5.5 |