BOAT COVER SUPPORT, ALUMINIUM TELESCOPIC
0.00฿Boat Cover Suport, Aluminium Telescopic
—Ideal for wintering
—To prevent water stagnation in the awning
| Code | Height (cm) |
| 43213 | From 66,5 to 102 |
| 27497 | From 86,5 to 151 |
| 43214 | From 125,5 to 202 |

Showing 1–16 of 33 results

Boat Cover Suport, Aluminium Telescopic
—Ideal for wintering
—To prevent water stagnation in the awning
| Code | Height (cm) |
| 43213 | From 66,5 to 102 |
| 27497 | From 86,5 to 151 |
| 43214 | From 125,5 to 202 |


Bottom Socket for Bimini Tops
| Code | Colour |
| 43107 | White |
| 43108 | Black |


Cap and Washr for Screw
—Plastic
—Grommet with screw cap
| Code | Colour | Diameter Ø (mm) |
| 44916 | Black | 3.5 |
| 44914 | White | 3.5 |
| 44923 | White | 4.8 |
| 44925 | Black | 4 |
*screw not included

Cleat Polyamide
| Code | Dimensions (mm) | Colour |
| 43377 | 60 x 19 | White |
| 43378 | 60 x 19 | Black |
| 43380 | 80 x 22 | White |
| 43381 | 80 x 22 | Black |
| 43383 | 110 x 28 | White |
| 43384 | 110 x 28 | Black |
| 43386 | 145 x 35 | White |
| 43387 | 145 x 35 | Black |
| 43389 | 180 x 45 | White |
| 43390 | 180 x 45 | Black |
| 43392 | 220 x 52 | White |
| 43393 | 220 x 52 | Black |


Clevis Fork
| Code | Description |
| 43066 | For Bimini Tops Socket 43107, White |
| 43067 | For Bimini Tops Socket 43108, Black |

Fairlead Handed Polyamide
—pair-left and right
| Code | Dimensions |
| 44417 | 110 x 20 |
| 44420 | 160 x 25 |



Fairleads
| Code | 16681 |
| Ø Max rope (mm) | 7 |
| Overall dimensions W x H (mm) | 35 x 15 |
| Hole spacing (mm) | 19 |
| Colour | Black |

Fairleads
| Code | 44427 | 44426 |
| Ø Max. Rope (mm) | 10 | 10 |
| Overall dimensions W x H (mm) | 40 x 17 | 40 x 17 |
| Hole Spacing (mm) | 28 | 28 |
| Colour | Black | White |

Hook for Inflatable Boat Cover
—Rope or shock cord 8 mm max.
—Length 40 x height 40 mm
| Code | Colour |
| 28112 | Black |
| 44015 | White |
| 44016 | Grey |

Hook Multi-Purpose Small
| Code | 16680 |
| Colour | Black |
| For rope Ø | Rope or shock cord 4 mm max. |
| Length (mm) | 30 |
| Width between holes (mm) | 20 |

Hook Multi-Purpose Small
| Code | 43988 | 43989 |
| Colour | White | Black |
| For rope Ø | Rope 4 mm max. Shock cord 6/8 mm max | Rope 4 mm max. Shock cord 6/8 mm max |
| Length (mm) | 40 | 40 |
| Width between holes (mm) | 30 | 30 |

Hook Multi-Purpose Small
| Code | 43982 | 43983 |
| Colour | White | Black |
| For rope Ø | Rope 6 mm max. Shock cord 8/10 mm max | Rope 6 mm max. Shock cord 8/10 mm max |
| Length (mm) | 30 | 30 |
| Width between holes (mm) | 20 | 20 |

Hook Spinnaker Small
| Code | Colour | For rope Ø | Length (mm) | With between holes (mm) |
| 16679 | Black | Sheet 6 mm max | 55 | 42 |