Description
T1700- Capstan Lofrans’
Construction | Chromed Bronze | Aluminium | ||
Model | T1700 | |||
Motor Size | 1700W | |||
Power Supply (V) | 12 | 24 | 12 | 24 |
Maximun Pull (kg) | 1600 | 1695 | 1600 | 1695 |
Working load (kg) | 270 | 270 | 270 | 270 |
Amps at Working Load (A) | 180 | 90 | 180 | 90 |
Line Speed at Working Load (m/min) | 14 | 15 | 14 | 15 |
Max Line Speed (m/min) | 32 | 32 | 32 | 32 |
Net Weight with Drum (kg) | 30 | 30 | 25 | 25 |
Product Dimensions (mm)
Model | A | B | C | D | G | H | I | J | L |
---|---|---|---|---|---|---|---|---|---|
T1700 | 162 | 50-70 | 165 | Ø104 | 90 | 300 | Ø191 | Ø127 | 140 |