Description
R300 System Hydraulic Retractable Thruster
Product Description
Thrust | 11 kg per kw | ||||
Max. hydraulic power (kw) | 25 | ||||
Propellers | Duo, 3 blades | ||||
Weight (kg) | 73 | ||||
Model Code | HP | KW | Flow | Pressure | Motor |
R300/15 317807 | 14.74 | 11 | 29 LPM | 240 B | 15 cc |
R300/21 317809 | 23.59 | 17.6 | 44 LPM | 240 B | 21 cc |
Product Dimensions in (mm)
Model | A | B | C | D | E |
R300 | 665 | 500 | 450 | 300 | 360 |