Description
R200 Sytem Hydraulic Retractable Thruster
Product Description
Thrust | 10 kg per kw | ||||
Max. hydraulic power (kw) | 13 | ||||
Propellers | Duo, 2 blades | ||||
Weight (kg) | 35 | ||||
Model Code | HP | KW | Flow | Pressure | Motor |
R200/6 317801 | 10.72 | 8 | 22 LPM | 220 B | 6 cc |
R200/8 317802 | 16.08 | 12 | 30 LPM | 240 B | 8 cc |
Product Dimensions in (mm)
Model | A | B | C | D | E |
R 200 | 500 | 355 | 320 | 300 | 255 |