Description
Diablo Fixed Tanks with Easy-Switch
Features:
- Easy Washable
- Various Uses
- Fuel/Drink Water/ Waste Water
Code | Capacity (lt) | Length (mm) | Width (mm) | Height (mm) |
197477 | 37 | 500 | 360 | 230 |
197478 | 48 | 650 | 360 | 230 |
197479 | 60 | 800 | 360 | 230 |
197480 | 70 | 950 | 360 | 230 |
197481 | 82 | 1100 | 360 | 230 |
197482 | 49 | 500 | 360 | 305 |
197483 | 64 | 650 | 360 | 305 |
197484 | 78 | 800 | 360 | 305 |
197485 | 93 | 950 | 360 | 305 |
197486 | 108 | 1100 | 360 | 305 |
Available Easy Switch Plate:
(Easy Switch Fuel) (Easy Switch Fresh Water) (Easy Switch waste water) (Easy Switch blind)