Description
R450 Hydraulic Retractable Trusters
Product Description
Thrust | 11 kg per kw | ||||
Max. hydraulic power (kw) | 40 | ||||
Propellers | Duo, 5 blades | ||||
Weight (kg) | 165 | ||||
Model Code | HP | KW | Flow | Pressure | Motor |
R450/34 317813 | 44.23 | 33 | 90 LPM | 220 B | 34 cc |
R450/40 317814 | 54.06 | 40.33 | 110 LPM | 220 B | 40 cc |
Product Dimensions in (mm)
Model | A | B | C | E | F |
R 450 | 940 | 748 | 460 | 450 | 540 |